Property Attributes
- ID#22607087
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CityBrandon
- AreaSF-70
- NeighborhoodASPEN RIDGE ADDN CITY OF BRANDON
- Zip57005
- StyleTwo Story
- Year Built2026
- Price$ 699,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4731
- Lot Size0.34 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to Capstone’s Water Stone floor plan. The heart of this home is the kitchen, featuring a 7-foot center island, quartz countertops, butler’s pantry serving area, walk-in pantry, and built-in appliances with a countertop gas range and vent hood. Adjacent you will find a room that can serve as a formal dining area or office. The main-level great room has plenty of space, an electric fireplace and there is also a main-floor bedroom and a full bathroom. The upper level opens up to a large loft and bedroom-level laundry. The owner’s suite and three additional bedrooms each have walk-in closets. Also included is an upgraded Jack & Jill bathroom between two bedrooms as well as a fully tiled walk-in shower and a soaker tub connected to the owner’s suite. The lower level adds a large family room with another electric fireplace, an additional bedroom, and full bathroom. Full yard sod, irrigation, landscape rock and a cedar deck with steps are included. An additional two feet were also added to the garage depth. At 4,731 finished square feet, the Water Stone combines function, flexibility, and comfort in a way that fits a wide range of living styles. Exterior pictures are of the actual home, interior are similar to.
| Elementary School | Middle School | High School |
|---|---|---|
| Burkman Valley Elementary - Brandon Valley Schools 49-1 | Brandon Valley MS | Brandon Valley HS |
| Price History | |
|---|---|
| 9/10/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,90% Efficient |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator,Stove Hood |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Two Story |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 98789 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ASPEN RIDGE ADDN CITY OF BRANDON |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | From East Aspen Blvd (11) turn onto S Country Club Ave,home is on the right side of street. |
| High School | Brandon Valley HS |
| City | Brandon |
| High School District | BrandonVal |
| Lot Size Square Feet | 14810.0 |
| Elementary School | Burkman Valley Elementary - Brandon Valley Schools 49-1 |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Brandon Valley MS |
| MLS Area Minor | SF-70 |
| Standard Status | Active |
| Middle/Junior School District | BrandonVal |
| Elementary School District | Brandon Valley 49-2 |
| Legal Description | LOT 5 BLOCK 4 ASPEN RIDGE ADDN TO THE CITY OF BRANDON |
| AttributionContact | Cell: 605-650-2207 |
Interior Features
| Interior Amenities | Formal Dining Rm,Vaulted Ceiling(s),Master Bath,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl,Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 3401.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1330.0 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Corner Lot,City Lot |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt,Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool